loading...

Düşünceleriniz Bizim İçin Önemli!

GENEL MÜŞTERİ MEMNUNİYET ANKETİ

Ürün veya Servislerimizi ne zamandır kullanıyorsunuz ?

  • Hiç Kullanmadım

  • 1 aydan az

  • 1-3 ay

  • 3-6 ay

  • 6 ay - 1 yıl

  • 1 yıldan fazla

Ürün veya Servislerimizden ne kadar memnunsunuz ?

  • Hiç Memnun Değilim

  • Memnun Değilim

  • Kararsızım

  • Memnunum

  • Çok Memnunum

En çok hangi hizmetimizden memnun kaldınız ?

Geliştirmemizi istediğiniz yönlerimiz var mı ?

Ürünlerimiz veya servis hizmetimiz beklentilerinizi karşıladı mı ?

Personelimiz nazik ve özenli miydi ?

X

ÇEREZ KULLANIMI

İnternet sitemizin işletimi sırasında çerez ve benzeri teknolojiler kullanılmaktadır. Bazı çerezlerin kullanılması bu internet sitesinin size sunulması ve sitenin çalışmasının iyileştirilmesi için teknik olarak zorunludur.
Diğer çerezlerin kullanımı ise sosyal medya özellikleri sunulmasını, site deneyiminiz esnasında ve takiben tarafımızca veya iş ortaklarımız aracılığıyla size sunulan ya da sunulacak olan reklam ve içeriklerin kişiselleştirilmesini sağlamaktadır.
Çerezler hakkında detaylı bilgi almak ve ayarlarınızı değiştirebilmek için GAMA AKÜMÜLATÖR SAN. ve TİC.LTD.ŞTİ. Gizlilik ve Çerez Politikası (“Gizlilik ve Çerez Politikası”)’nı incelemenizi rica ederiz.

Kvkk Aydınlatma Metnine Buradan Ulaşabilirsiniz.
Kişisel Verilerin Korunması ve İşlenmesi Politikası’na buradan ulaşabilirsiniz.

İNCİ AKÜ

The holding is a 100% Turkish capital concern that is dedicated to the principle of giving back to society what society has provided. With its industrial activities, INCI Holding is a shining example of the advances of the Turkish economy. The path that began 66 years ago with the manufacture of automotive spare parts, followed 50 years ago with the production of wheels has led to the establishment of INCI Holding, a group of 9 companies with a total of 2.500 employees.

TRAKSİYONER AKÜ

Pearl Battery - Long Life Battery

Pearl Battery Tractionor offers the best solution for electric powered vehicles with Inci Battery quality, long life, safe usage, short time charge and lower energy cost.

Compliant with German DIN Standards

İnci Battery Tracer Akulu, which has a plate capacity from 60 Ah to 155 Ah in compliance with German DIN standards and compatible with all vehicle types, provides on-site service with its extensive technical service network.

What is Traction Battery?

TRAKSİYONER AKÜ

  • Product Features
  • Product Benefit
  • Technical Informatıon
  • Practice Areas
  • Does not require acid addition
  • Negatif Plate
    • Negative plates coated with “specially designed envelope”
  • Plugs
    • Two types of plugs with different characteristics: filter and float plugs
    • Filter plug
    • Float plug
  • Positive Plate
    • Production with “specially designed gauntlet and dip plastic”
    • Use of active material of specially formulated standard granular structure
    • Active material produced from lead oxide with 99.99 purity
  • Separators
    • Separators with high permeability, mechanical and chemical resistance and minimum internal resistance
  • Terminal
    • Production with “specially designed terminal and double seals”
  • Safe usage thanks to fully insulated system
  • High protection against short circuit thanks to special negative plate envelopes
  • Less maintenance time thanks to optional automatic filling system
  • Quicker charge, less energy consumption thanks to optional İnci Air-Mix system
Plate Type Cell Type Rated Capacity (Ah) (C5 @ 30 °C) Cell Sizes (mm) (LxWxH) Electrolyte cell weight (kg) (+-%5)
Traction
60 Ah 2 PzS 120 120 47x198x370 8,5
60 Ah 3 PzS 180 180 65x198x370 12
60 Ah 4 PzS 240 240 83x198x370 15,4
60 Ah 5 PzS 300 300 101x198x370 19
60 Ah 6 PzS 360 360 119x198x370 22,5
60 Ah 7 PzS 420 420 137x198x370 26
60 Ah 8 PzS 480 480 155x198x370 29,5
60 Ah 9 PzS 540 540 174x198x370 33
60 Ah 10 PzS 600 600 192x198x370 36,5
80 Ah 2 PzS 160 160 47x198x430 10
80 Ah 3 PzS 240 240 65x198x430 14,2
80 Ah 4 PzS 320 320 83x198x430 18,4
80 Ah 5 PzS 400 400 101x198x430 22,6
80 Ah 6 PzS 480 480 119x198x430 26,7
80 Ah 7 PzS 560 560 137x198x430 31,3
80 Ah 8 PzS 640 640 155x198x430 35,1
80 Ah 9 PzS 720 720 174x198x430 39,3
80 Ah 10 PzS 800 800 192x198x430 43,4
90 Ah 2 PzS 180 180 47x198x505 11,9
90 Ah 3 PzS 270 270 65x198x505 17
90 Ah 4 PzS 360 360 83x198x505 22,1
90 Ah 5 PzS 450 450 101x198x505 27,1
90 Ah 6 PzS 540 540 119x198x505 32,2
90 Ah 7 PzS 630 630 137x198x505 37,2
90 Ah 8 PzS 720 720 155x198x505 42,3
90 Ah 9 PzS 810 810 174x198x505 47,4
90 Ah 10 PzS 900 900 192x198x505 52,4
105 Ah 2 PzS 210 210 47x198x555 13,5
105 Ah 3 PzS 315 315 65x198x555 19,1
105 Ah 4 PzS 420 420 83x198x555 24,6
105 Ah 5 PzS 525 525 101x198x555 30,5
105 Ah 6 PzS 630 630 119x198x555 36,1
105 Ah 7 PzS 735 735 137x198x555 41,8
105 Ah 8 PzS 840 840 155x198x555 47,4
105 Ah 9 PzS 945 945 174x198x555 53,1
105 Ah 10 PzS 1050 1050 192x198x555 58,4
115 Ah 2 PzS 230 230 47x198x575 14,2
115 Ah 3 PzS 345 345 65x198x575 20,3
115 Ah 4 PzS 460 460 83x198x575 26,4
115 Ah 5 PzS 575 575 101x198x575 32,4
115 Ah 6 PzS 690 690 119x198x575 39
115 Ah 7 PzS 805 805 137x198x575 44,7
115 Ah 8 PzS 920 1035 155x198x575 50,6
115 Ah 9 PzS 1035 1035 174x198x575 56,6
115 Ah 10 PzS 1150 1150 192x198x575 62,7
125 Ah 2 PzS 250 250 47x198x595 15
125 Ah 3 PzS 375 375 65x198x595 21,2
125 Ah 4 PzS 500 500 83x198x595 27,4
125 Ah 5 PzS 625 625 101x198x595 33,9
125 Ah 6 PzS 750 750 119x198x595 40,3
125 Ah 7 PzS 875 875 137x198x595 46,5
125 Ah 8 PzS 1000 1000 155x198x595 53,1
125 Ah 9 PzS 1125 1125 174x198x595 59,4
125 Ah 10 PzS 1250 1250 192x198x595 66
140 Ah 2 PzS 280 280 47x198x715 17,5
140 Ah 3 PzS 420 420 65x198x715 24,7
140 Ah 4 PzS 560 560 83x198x715 31,8
140 Ah 5 PzS 700 700 101x198x715 39,3
140 Ah 6 PzS 840 840 119x198x715 46,7
140 Ah 7 PzS 980 980 137x198x715 53,9
140 Ah 8 PzS 1120 1120 155x198x715 61,3
140 Ah 9 PzS 1260 1260 174x198x715 68,6
140 Ah 10 PzS 1400 1400 192x198x715 76
155 Ah 2 PzS 310 310 47x198x750 18,9
155 Ah 3 PzS 465 465 65x198x750 26,7
155 Ah 4 PzS 620 620 83x198x750 34,6
155 Ah 5 PzS 775 775 101x198x750 42,6
155 Ah 6 PzS 930 930 119x198x750 50,5
155 Ah 7 PzS 1085 1085 137x198x750 58,5
155 Ah 8 PzS 1240 1240 155x198x750 66,4
155 Ah 9 PzS 1395 1395 174x198x750 74,4
155 Ah 10 PzS 1550 1550 192x198x750 82,4

Forklifts

Cleaning Machines

Conveying Belts

Transportable

Attractive Pilots

GAMA AKÜMÜLATÖR SAN. ve TİC.LTD.ŞTİ. | 2017